The differences between the old and the new are very minimal. Throughout the construction — mainly the overlays — the upper still features the titular “Sail”
(WMNS) Air Jordan 1 High Zoom Comfort ‘Light Bone’ CT0979-002 | ICNY SPORT
$149.00
Size Chart Jersey
MLB Jersey (IN) - Men
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
CHEST | 31.5–35 | 35–37.5 | 37.5–41 | 41–44 | 44–48.5 | 48.5–53.5 | 53.5–58 | 58–63 |
WAIST | 25.5–29 | 29–32 | 32–35 | 35–38 | 38–43 | 43–47.5 | 47.5–52.5 | 52.5–57 |
HIP | 31.5–35 | 35–37.5 | 37.5–41 | 41–44 | 44–47 | 47–50.5 | 50.5–53.5 | 53.5–58 |
MLB Jersey (IN) - Women
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
BUST | 34.5–35.5 | 36.5–37.5 | 39–40 | 41.5–42.5 | 44–45 |
WAIST | 27.5–28.5 | 29.5–30.5 | 32–33 | 34.5–35.5 | 37–38 |
HIP | 37.5–38.5 | 39.5–40.5 | 42–43 | 44.5–45.5 | 47–48 |
MLB Jersey (IN) - Youth
S (8) | M (10/12) | L (14/16) | XL (18/20) | |
---|---|---|---|---|
CHEST | 28 | 30.75 | 32.5 | 34.25 |
WAIST | 24.25 | 25.75 | 26.5 | 27.5 |
HIP | 30.25 | 33 | 34.5 | 36.5 |
LENGTH | 50–57 | 57–63 | 63–65 | 65–67 |
Reviews
There are no reviews yet.